
Nokia 130 Dual SIM Mobile phone
Product: Nokia Phone Model: Nokia 130 Dual SIM Announced: 2014, August Smartphones OS : Nokia Series 30+ OS Price Update: 11 August, 2014Nokia 130 Dual SIM phone Specs
| General | Body | ||
|---|---|---|---|
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | Dimensions | 106 x 45.5 x 13.9 mm, 63 cc (4.17 x 1.79 x 0.55 in) |
| 3G Network | , | , | , |
| 4G Network | , | , | , |
| Status | Coming soon. Exp. release 2014, August | Weight | 67.9 g (2.40 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | , | , |
| Sound | Display | ||
|---|---|---|---|
| Loudspeaker | Yes | Type | TFT, 65K colors |
| Alert types | Vibration; Polyphonic | Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| 3.5mm jack | Yes | Protection | , |
| Data | Memory | ||
|---|---|---|---|
| GPRS | Yes | Internal | , |
| EDGE | Yes | Card slot | microSD, up to 32 GB |
| Speed | , | Phonebook | 500 entries |
| Bluetooth | v3.0 | Call records | Yes |
| WLAN | No | , | , |
| USB | microUSB v2.0 | , | , |
| NFC | N/A | , | , |
| Battery | Camera | ||
|---|---|---|---|
| Li-Ion 1020 mAh battery (BL-5C) | Primary | No | |
| Talk time | Up to 13 h | Secondary | No |
| Stand-by | Up to 624 h | Video | , |
| Music play | Up to 46 h | Camera features | , |
| Features | Morefeatures | ||
|---|---|---|---|
| OS | Nokia Series+30 | Chipset | , |
| CPU | , | GPU | , |
| Sensors | , | , | , |
| Messaging | SMS(threaded view), MMS, Email, IM | Games | Yes |
| Radio | FM radio | Java | |
| GPS | No | Multitouch | , |
| Colors | Red, black, white | Organizer | SNS integration |
| Video format | MP4/H.263 player | Photo viewer | , |
| Audio format | MP3/WAV/AAC player | Voice | Voice memo |
| Browser | WAP 2.0/xHTML, HTML | , | , |
Nokia 130 Dual SIM Video Review
Nokia 130 Dual SIM
Description: What Nokia 130 Dual SIM Mobile phone specification, news, reviews, rumors, user guides and price for all the major Pakistan latest smartphone brands...Views: