Nokia 113 Specification
| General | Body | ||
|---|---|---|---|
| 2G Network | GSM 900 / 1800 | Dimensions | 110 x 46 x 14.8 mm (4.33 x 1.81 x 0.58 in) |
| Status | Available. Released 2012, September | Weight | 77 g (2.72 oz) |
| SIM | Mini-SIM | , | , |
| Sound | Display | ||
|---|---|---|---|
| Loudspeaker | Yes | Type | TFT, 65K colors |
| Alert types | Vibration; Polyphonic | Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| 3.5mm jack | Yes | , | , |
| Data | Memory | ||
|---|---|---|---|
| GPRS | Yes | Phonebook | 1000 entries |
| EDGE | Yes | Internal | 16 MB |
| Bluetooth | v2.1, EDR | Card slot | microSD, up to 32 GB |
| WLAN | No | Call records | Yes |
| USB | , | , | , |
| Battery | Camera | ||
|---|---|---|---|
| Type | Li-Ion 800 mAh battery (BL-5CB) | Primary | VGA, 640 x 480 pixels |
| Talk time | Up to 7 h 50 min | Secondary | No |
| Stand-by | Up to 792 h | Video | 176x144 |
| Music play | , | , | , |
| Features | Morefeatures | ||
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | Games | Yes |
| Radio | Stereo FM radio with RDS, FM recording | Java | Yes |
| GPS | No | , | , |
| Colors | Black, Magenta, Lime Green, Cyan | , | , |
| Video format | MP4/H.264 player | , | Organizer |
| Audio format | MP3/WMA/AAC player | Voice memo | , |
| Browser | WAP 1.1 | , | , |
Nokia 113 Video Review
Nokia 113
Description: What Nokia 113 Mobile phone specification, news, reviews, rumors, user guides and price for all the major Pakistan latest smartphone brands...Views: